| Dish | Price |
|---|---|
| Minced Tongue And Horseradish | 0.2 |
| Cottage Cheese | 0.15 |
| Minced Lamb | 0.15 |
| Lettuce | 0.15 |
| Tomato And Lettuce | 0.3 |
| Cheese And Bar Le Duc | 0.5 |
| Orange | 0.35 |
| Vegetable | 0.25 |
| Caviar | 0.5 |
| Shrimp | 0.3 |
| Fresh Crabmeat | 0.35 |
| Salmon | 0.2 |
| Lobster | 0.5 |
| Watercress | 0.25 |
| Sardine And Olive | 0.3 |
| Sardine, Whole | 0.4 |
| Sardine, Minced | 0.3 |
| Chicken And Tomato | 0.5 |
| Combination | 0.75 |
| Cucumber | 0.3 |
| Chicken Salad | 0.35 |
| Egg | 0.25 |
| Cold Roast Beef | 0.4 |
| Cheese And Pepper Rounds | 0.4 |
| Lamb With Mint Sauce | 0.25 |
| Lamb With Mint Sauce | 0.25 |
| Russian | 0.25 |
| Chicken, Minced | 0.3 |
| Chicken, Sliced | 0.4 |
| [Chicken, Sliced] All White Meat | 0.55 |
| Corned Beef | 0.25 |
| Tongue, Sliced | 0.25 |
| American Cheese | 0.2 |
| Swiss Cheese | 0.35 |
| Cream Cheese | 0.2 |
| Grill Room Preserved Fruit | 0.25 |
| Green Pepper | 0.3 |
| Sliced Ham | 0.25 |
| Minced Ham | 0.2 |
| Olive | 0.25 |
| Creole | 0.25 |
| Southern | 0.25 |
| Nut | 0.4 |
| New England | 0.25 |
| Kumquat | 0.25 |
| Maple Cream | 0.2 |
| Colonial Club | 0.6 |
| Pineapple Wheel | 0.6 |
Still problems with this menu? Email us
The Wedgewood Room
Transcribe this menu!
Select a menu page that contains food items (dishes).
Click on the first letter of any un-transcribed dish on the menu and follow the prompts on the next screen.
Dishes with a green check
on them have already been transcribed, so look for one that’s free.
Only do the dishes. Don’t worry about transcribing section titles, addresses, or other incidental text. Learn more...
Look like the menu is done?
If you think all of the dishes on every page of this menu have been transcribed, click here to submit this menu for review (it will go into a queue for review).
See a mistake?
Click the green check marks
on the menu to edit a dish. You can also click the pencil
icons in the master dish list.
ON
Full screen view

