| Dish | Page | Price |
|---|---|---|
| F Leischbuhe Mit Nudeln | 2 | - |
| Radischen | 2 | - |
| Gurken | 2 | - |
| Oliven | 2 | - |
| Gebratener Junger Halibut | 2 | - |
| Gekochte Kartoffeln | 2 | - |
| Hollandische Tunke | 2 | - |
| Rehkeule | 2 | - |
| Rahm Tunke Und Kartoffel Klose | 2 | - |
| Croquettes Von Kalbsbrieschen | 2 | - |
| Franzosische Erbsen | 2 | - |
| Gefulite Tauben | 2 | - |
| Apfelmuss | 2 | - |
| Salad | 2 | - |
| Vanille Eis | 2 | - |
| Verschiedenes Geback | 2 | - |
| Cafe | 2 | - |
| Fruchte | 2 | - |
| Torte | 2 | - |
| Kase | 2 | - |
| Rhein=Weine | 3 | - |
| Binger Rolander, 1.50 | 3 | - |
| Deidesheimer, 1.25 | 3 | - |
| Deidesheimer Berg, 2 25 | 3 | - |
| Liebfrauenmilch, 1.75 | 3 | - |
| Mosel=Weine | 3 | - |
| Brauneberger, 1.50 | 3 | - |
| Zeltinger, 1.25 | 3 | - |
| Erdner Treppchen, 1.75 | 3 | - |
| Maximiner Grunhauser, 3.00 | 3 | - |
| Berncaslter Doctor, 2.25 | 3 | - |
| Franzosische Weine | 3 | - |
| Pontet Canet, 1.50 | 3 | - |
| St. Julien, 1.00 | 3 | - |
| Haute Sauterne, 1.75 | 3 | - |
| Pommard, 1.75 | 3 | - |
| Champagner | 3 | - |
| G. H. Mumm, Extra Dry, 4.00 | 3 | - |
| Pommery & Greno Sec, 4 00 | 3 | - |
Fully reviewed? Mark as done
Elka Park Association
Transcribe this menu!
Select a menu page that contains food items (dishes).
Click on the first letter of any un-transcribed dish on the menu and follow the prompts on the next screen.
Dishes with a green check
on them have already been transcribed, so look for one that’s free.
Only do the dishes. Don’t worry about transcribing section titles, addresses, or other incidental text. Learn more...
Look like the menu is done?
If you think all of the dishes on every page of this menu have been transcribed, click here to submit this menu for review (it will go into a queue for review).
See a mistake?
Click the green check marks
on the menu to edit a dish. You can also click the pencil
icons in the master dish list.

