Dish | Page | Price |
---|---|---|
Restaurant | 1 | - |
Blue Points, On Half Shell | 2 | - |
Oyster Cocktail | 2 | - |
Eggs, Boiled (3) | 3 | - |
Sardines | 3 | - |
Caviar | 3 | - |
Beef Tongue | 3 | - |
Raw Hamburger | 3 | - |
Westphalia Ham | 3 | - |
Szegzardy | 4 | - |
Cognac | 4 | - |
Dish | Page | Price |
---|---|---|
Restaurant | 1 | - |
Blue Points, On Half Shell | 2 | - |
Oyster Cocktail | 2 | - |
Eggs, Boiled (3) | 3 | - |
Sardines | 3 | - |
Caviar | 3 | - |
Beef Tongue | 3 | - |
Raw Hamburger | 3 | - |
Westphalia Ham | 3 | - |
Szegzardy | 4 | - |
Cognac | 4 | - |
Privacy Policy • Rules and Regulations • Policy on Patron-Generated Web Content • Terms and Conditions
A project of NYPL Labs. With generous support from: