| Dish | Page | Price |
|---|---|---|
| Antipasto Variato | 1 | - |
| Zuppa Alla Boulange | 1 | - |
| Scaloppine Di Vitello Alla Severina | 1 | - |
| Piselli Soute | 1 | - |
| Arrosto Di Pollo Alla Resistenza | 1 | - |
| Insalata Alla Capra | 1 | - |
| Frutta E Formaggio All'unione | 1 | - |
| Gelato Alla Perosini | 1 | - |
| Caffe E Cognac All'arte Bianca | 1 | - |
| Tirelli Wine | 1 | - |
| California Claret | 2 | 0.15- 0.3 |
| California Tirelli Wine | 2 | 0.2- 0.4 |
| Barbera | 2 | 0.4- 5.0 |
| Grignolino | 2 | 0.4- 5.0 |
| Chianti | 2 | 0.5- 20.0 |
| Barbera Spumante | 2 | 1.5 |
| Nebiolo Spumante | 2 | 1.5 |
| Moscato Spumante | 2 | 1.5 |
| Moscato Spumante (Gancia) | 2 | 2.0 |
| Rhine Wine | 2 | 1.0 |
Fully reviewed? Mark as done
Unione Panettieri Italiani
Transcribe this menu!
Select a menu page that contains food items (dishes).
Click on the first letter of any un-transcribed dish on the menu and follow the prompts on the next screen.
Dishes with a green check
on them have already been transcribed, so look for one that’s free.
Only do the dishes. Don’t worry about transcribing section titles, addresses, or other incidental text. Learn more...
Look like the menu is done?
If you think all of the dishes on every page of this menu have been transcribed, click here to submit this menu for review (it will go into a queue for review).
See a mistake?
Click the green check marks
on the menu to edit a dish. You can also click the pencil
icons in the master dish list.

