| Dish | Page | Price |
|---|---|---|
| Barbera | 2 | 1.0 |
| Lazzari's Vino | 2 | 0.4 |
| Barbera Spumante | 2 | 1.25 |
| Medoc | 2 | 1.25 |
| Nebbiolo | 2 | 1.0 |
| Chateau La Rose | 2 | 1.25 |
| Valpolicella | 2 | 1.0 |
| Capri Rosso | 2 | 1.0 |
| Gattinara | 2 | 1.0 |
| Melini (Extra) | 2 | 1.0 |
| Cianfanelli | 2 | 1.0 |
| Caselli | 2 | 1.0 |
| Tommaso Thyrion | 2 | 1.0 |
| Ciani Brothers | 2 | 1.0 |
| Capri Bianco | 2 | 1.0 |
| Moscato Spumante | 2 | 2.0 |
| Lacrima Cristi | 2 | 2.5 |
| Niersteiner | 2 | 1.0 |
| Zeltinge | 2 | 1.5 |
| Dry Sherry | 2 | 1.0 |
| Madera Vecchio | 2 | 1.0 |
| Peper Heidsick | 2 | 3.5 |
| G H Mumm | 2 | 3.5 |
| Benedictine | 2 | 0.15 |
| Clifton Cooktail | 2 | 0.15 |
| Kummel | 2 | 0.15 |
| Vermouth | 2 | 0.1 |
| Anisette Bordeaux | 2 | 0.15 |
| Old Rye | 2 | 0.1 |
| Holland Gin | 2 | 0.1 |
| Creme De Menthe | 2 | 0.15 |
| Cognac | 2 | 0.1 |
| Peperita Bajoni | 2 | 0.15 |
| Fernet Branca | 2 | 0.1 |
| Ogni Bibita Mista | 2 | 0.15 |
| Curacao | 2 | 0.15 |
| Ogni Bibita Frappe | 2 | 0.2 |
| Birra (Bachman's) | 2 | 0.05 |
| Kirschwasser | 2 | 0.15 |
| Ogni Qualita Di Soft Drinks | 2 | 0.05 |
| Chartreuse | 2 | 0.15 |
| Maraschino | 2 | 0.15 |
Still problems with this menu? Email us
Societa'la Piemontese
Transcribe this menu!
Select a menu page that contains food items (dishes).
Click on the first letter of any un-transcribed dish on the menu and follow the prompts on the next screen.
Dishes with a green check
on them have already been transcribed, so look for one that’s free.
Only do the dishes. Don’t worry about transcribing section titles, addresses, or other incidental text. Learn more...
Look like the menu is done?
If you think all of the dishes on every page of this menu have been transcribed, click here to submit this menu for review (it will go into a queue for review).
See a mistake?
Click the green check marks
on the menu to edit a dish. You can also click the pencil
icons in the master dish list.

