| Dish | Page | Price |
|---|---|---|
| Savarin Seafood Cocktail | 1 | 1.5 |
| Shrimp Cocktail | 1 | 0.9 |
| Crab Meat Cocktail | 1 | 1.1 |
| Lobster Cocktail | 1 | 1.35 |
| Clam Broth | 1 | 0.3- 50.0 |
| New England Clam Chowder | 1 | 0.25- 5.95 |
| Manhattan Clam Chowder | 1 | 0.25- 25.0 |
| Clam Chowder | 1 | 0.25- 200.0 |
| Little Neck Clams, Half Dozen | 1 | 0.6 |
| Cherrystones, Half Dozen | 1 | 0.65 |
| Long Island Oysters In Half Shell | 1 | 0.75 |
| Oyster Stew | 1 | 1.2 |
| Clam Stew | 1 | 1.2 |
| Clam Stew With Cream | 1 | 1.45 |
| Oyster Stew With Cream | 1 | 1.45 |
| Shrimp Stew | 1 | 1.5 |
| Lobster Stew | 1 | 2.25 |
| Combination Seafood Stew | 1 | 1.75 |
| Combination Seafood Stew With Cream | 1 | 2.0 |
| Lobster Pan Roast | 1 | 2.5 |
| Oyster Pan Roast | 1 | 1.6 |
| Clam Pan Roast | 1 | 1.6 |
| Cold Baby Lobster | 1 | 1.85 |
| Fried Filet Of Sole Sandwich, Cole Slaw | 1 | 0.9 |
| Fried Oysters, French Fried Potatoes, Cole Slaw | 1 | 1.4 |
| Fried Crab Cakes, Potatoes And Cole Slaw | 1 | 1.25 |
| Combination Seafood Plate (Cold) | 1 | 2.0 |
| Savarin Shrimp Salad | 1 | 1.65 |
| Crab Meat Salad | 1 | 1.65 |
| Lobster Salad | 1 | 2.5 |
Still problems with this menu? Email us
Savarin Buffet
Transcribe this menu!
Select a menu page that contains food items (dishes).
Click on the first letter of any un-transcribed dish on the menu and follow the prompts on the next screen.
Dishes with a green check
on them have already been transcribed, so look for one that’s free.
Only do the dishes. Don’t worry about transcribing section titles, addresses, or other incidental text. Learn more...
Look like the menu is done?
If you think all of the dishes on every page of this menu have been transcribed, click here to submit this menu for review (it will go into a queue for review).
See a mistake?
Click the green check marks
on the menu to edit a dish. You can also click the pencil
icons in the master dish list.

