| Dish | Price |
|---|---|
| Home Made Bread | 0.1 |
| Boston Brown Bread | 0.1 |
| Rye Bread | 0.1 |
| Raisin Bread | 0.1 |
| Nut Bread | 0.1 |
| Sweet Coffee Twist | 0.1 |
| Cinnamon Roll | 0.15 |
| Currant Bun | 0.1 |
| Home Made Rolls | 0.1 |
| French Rolls | 0.1 |
| Bowl Of Cream With Bread Or Crackers | 0.4 |
| Bowl Of Half And Half With Bread Or Crackers | 0.3 |
| Bowl Of Milk With Bread Or Crackers | 0.2 |
| Home Made Salted Or Unsalted Butter | 0.05 |
| Pilot Bread | 0.05 |
| Graham Crackers | 0.05 |
| Salted Wafers | 0.05 |
| Arrowroot Wafers | 0.1 |
| Assorted Crackers | 0.1 |
Still problems with this menu? Email us
The Wedgewood Room
Transcribe this menu!
Select a menu page that contains food items (dishes).
Click on the first letter of any un-transcribed dish on the menu and follow the prompts on the next screen.
Dishes with a green check
on them have already been transcribed, so look for one that’s free.
Only do the dishes. Don’t worry about transcribing section titles, addresses, or other incidental text. Learn more...
Look like the menu is done?
If you think all of the dishes on every page of this menu have been transcribed, click here to submit this menu for review (it will go into a queue for review).
See a mistake?
Click the green check marks
on the menu to edit a dish. You can also click the pencil
icons in the master dish list.
ON
Full screen view

